Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
213 Basin Court 4 3 2,627 $749,998 $285
211 Basin Court 3 2 2,553 $649,998 $254
688 Bank Drive Drive 4 3 2,437 $635,000 $260
209 Basin Court 3 2 2,324 $629,998 $271
684 Bank Drive Drive 4 3 2,269 $599,000 $263
686 Bank Drive 4 3 2,275 $585,000 $257
794 Bank Drive 4 3 2,202 $575,000 $261
608 Boulder Wynd 3 2 1,980 $569,900 $287
1032 Berg Place 4 3 1,649 $559,900 $339
1024 Berg Place 4 3 1,776 $558,800 $314
780 Bank Drive 3 3 2,126 $539,900 $253
798 Bank Drive 4 3 2,081 $539,900 $259
690 Bank Drive 3 2 2,133 $529,900 $248
222 Black Stone Drive Drive 4 3 1,862 $495,000 $265
788 Bank Drive 3 2 1,846 $494,702 $267
423 Bank Wynd 4 3 1,739 $470,000 $270
729 Berg Loop 4 3 1,352 $449,900 $332
1081 Berg Place 3 2 1,498 $419,900 $280
307 Brae Way 3 2 1,493 $418,800 $280
301 Brae Way 3 2 1,512 $409,702 $270
689 Black Stone Boulevard 3 1 1,220 $349,000 $286
Average: 3.5 2.5 1,950 $534,728 $276
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.