South Fort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
80 Ellison Court 4 3 2,346 $848,900 $361
94 Mockingbird Crescent 5 3 2,725 $824,800 $302
93 Mockingbird Crescent 5 3 2,660 $798,800 $300
5 Mockingbird Crescent 4 4 2,670 $789,000 $295
81 Mockingbird Crescent 3 2 2,491 $777,800 $312
18 Owl Ridge Close 3 3 2,511 $760,000 $302
21 Marigold Avenue 3 2 2,561 $758,800 $296
2 Mockingbird Crescent 4 3 2,508 $749,800 $298
66 Mockingbird Crescent 4 2 2,242 $729,900 $325
1 Starling Way 3 2 2,340 $700,000 $299
Average: 3.1 2.1 1,832 $545,162 $290
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.