Sienna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
186 Scoria Wynd 3 2 2,084 $649,111 $311
41 Sequoia Bend 4 3 2,032 $599,900 $295
67 Sienna Boulevard 3 2 1,517 $499,998 $329
115 Sereno Lane 4 3 1,619 $488,900 $301
130 Catalina Court 2 3 1,593 $465,000 $291
111 Sereno Lane 3 2 1,477 $458,600 $310
87 Sereno Lane 3 2 1,435 $450,000 $313
69 Sienna Boulevard 3 2 1,511 $449,998 $297
73 Sienna Boulevard 3 2 1,502 $444,998 $296
75 Sienna Boulevard 3 2 1,433 $444,998 $310
Average: 3.1 2.3 1,507 $452,494 $300
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.