Pineview Fort Sask. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9216 93 Street 4 2 2,227 $629,900 $282
9525 87 Street 4 3 1,264 $599,900 $474
9025 95 Avenue 3 2 1,476 $475,000 $321
9318 80 Street 1 2 1,087 $449,900 $413
8928 92 Avenue 5 2 1,016 $444,900 $437
9205 84 Street 3 3 1,218 $439,900 $361
9413 80 Street 3 2 999 $434,500 $434
8409 99 Avenue 3 1 1,099 $409,900 $372
8930 99 Avenue Unit 38 3 2 1,102 $279,500 $253
Average: 3.2 2.1 1,276 $462,600 $372
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.