Bridgeport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Shores Drive 6 6 3,324 $949,000 $285
38 Shores Drive 3 2 1,738 $899,900 $517
9 Shorewood Crescent 4 3 1,959 $706,000 $360
133 Bridgeport Court 4 3 2,195 $689,000 $313
208 Bridgeport Close 4 2 2,236 $579,900 $259
10 Birchmont Crescent 4 2 2,087 $539,900 $258
78 Birchmont Crescent 4 3 1,556 $539,900 $346
27 Birchmont Drive 3 3 1,554 $529,900 $340
37 Birchmont Crescent 4 3 1,804 $515,000 $285
102 Bridgeport Crossing Unit 4 3 3 1,254 $494,900 $394
Average: 3.5 2.6 1,763 $533,200 $303
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.