Black Stone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
213 Basin Court 4 3 2,627 $749,998 $285
211 Basin Court 3 2 2,553 $649,998 $254
688 Bank Drive Drive 4 3 2,437 $635,000 $260
209 Basin Court 3 2 2,324 $629,998 $271
684 Bank Drive Drive 4 3 2,269 $599,000 $263
686 Bank Drive 4 3 2,275 $585,000 $257
794 Bank Drive 4 3 2,202 $575,000 $261
608 Boulder Wynd 3 2 1,980 $569,900 $287
1032 Berg Place 4 3 1,649 $559,900 $339
1024 Berg Place 4 3 1,776 $558,800 $314
Average: 3.5 2.5 1,950 $534,728 $276
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.